SIZE GUIDE
RING SIZE GUIDE

Cut a narrow strip of paper. Wrap it around the base of your finger — snug, not tight. Mark where it overlaps, lay it flat, and measure the length in millimetres.
Match it to the chart below.
RING SIZE CHART
| Finger circumference | EU size | US size |
|---|---|---|
| 44 mm | 44 | US 2.75 |
| 45 mm | 45 | US 3.50 |
| 46 mm | 46 | US 3.75 |
| 47 mm | 47 | US 4 |
| 48 mm | 48 | US 4.50 |
| 49 mm | 49 | US 5 |
| 50 mm | 50 | US 5.25 |
| 51 mm | 51 | US 5.75 |
| 52 mm | 52 | US 6 |
| 53 mm | 53 | US 6.50 |
| 54 mm | 54 | US 6.75 |
| 55 mm | 55 | US 7.25 |
| 56 mm | 56 | US 7.50 |
| 57 mm | 57 | US 8 |
| 58 mm | 58 | US 8.25 |
| 59 mm | 59 | US 8.50 |
| 60 mm | 60 | US 9 |
| 61 mm | 61 | US 9.25 |
BETWEEN SIZES?
Choose the larger size — wider or heavier rings tend to fit tighter. Measure a few times through the day, and avoid cold, wet, or swollen hands. Paper gives an approximate size; for precision, have your finger measured by a jeweller.
NECKLACE SIZE GUIDE
Choose your necklace length

Use a measuring tape or a length of string. Position it where you'd like the necklace to sit, adjust until it feels right, then measure in centimetres and match it to the chart below.
NECKLACE LENGTH CHART
| Necklace length | Approx. placement |
|---|---|
| 30 cm | Close around the neck |
| 40 cm | At the base of the neck |
| 50 cm | Around or just below the collarbone |
| 60 cm | Upper chest |
| 70 cm | Mid-chest |
| 80 cm | Lower chest |
| 90 cm | Below the chest |
| 100 cm | Around the waist area |
BETWEEN LENGTHS?
Choose the longer length for a looser fit or lower drop. For pendants, remember the pendant adds to the overall length. Placement varies with neck, height, body shape, and pendant size.
STILL UNSURE?
Reach out before ordering — we'll help you find the right fit.
<3
